Description
-
6.5kVA (230V / 110V) AC Aux PowerPlenty of power to run a variety of tools on site
-
NSM alternatorHeavy duty and proven reliability
-
Honda petrol engine (Stage 5)Featuring low oil level shutdown
-
Metal top box for alternator and strong wrap-around frameGreat protection in a rental environment
-
Only 71kgExtremely light weight
- Wheel Kit frame Included
Specification
Alternator | NSM C100 SG |
---|---|
Single Phase Power (110V) | 6.5kVA/ 5.2kW |
Single Phase Power (230V) | 6.5kVA/5.2kW |
Three Phase Power (400V) | N/A |
Noise Level | LWA=96 dBa@7m=71 |
Insulation Class | H |
Mechanical Protection – IP | 23 |
Make | Honda |
---|---|
Type | GX390 (Stage 5) |
Fuel | petrol |
Number of Cylinders | 1 |
Power (HP) | 13 |
Engine Speed (RPM) | 3000 |
Cooling | Air |
Fuel Consumption @ 75% Load (Litres/hour) | 2.7 |
Fuel Tank Capacity (Litres) | 6.1 |
Average Runtime (Hours) @ 100% Load | – |
Average Runtime (Hours) @ 75% Load | 2.2 |
Average Runtime (Hours) @ 50% Load | – |
Average Runtime (Hours) @ 25% Load | – |
CO2 Output Per Hour @ 75% Load | 6.24kg |
Starting System | Recoil |
Weights & Dimensions
Machine only | Trolley kit with handles | |
---|---|---|
Length | 690 mm | 830 mm |
Width | 480 mm | 630 mm |
Height | 540 mm | 690 mm |
Dry Weight (No Fuel) | 71 kg | 76 kg |
Wet Weight (Fuel Full) | 77 kg | 83 kg |
Socket Configuration
1ph (230V) | 1ph (110V) | ||
---|---|---|---|
32A | 16A | 32A | 16A |
1 | 2 | 1 | 2 |
IMAGE FOR ILLUSTRATION ONLY
Reviews
There are no reviews yet.